EZOIC SERVICE PRIVACY POLICY
titanicswitch.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Ask Locala | | |
Performax.cz, s.r.o. | | |
Habu | | |
Viafoura Inc. | | |
Duplo Media AS | | |
Relay42 Netherlands B.V. | | |
Active Agent (Virtual Minds GmbH) | | |
Taboola Europe Limited | | |
video intelligence AG | | |
Improve Digital | | |
A.Mob | | |
Italiaonline S.p.A. | | |
Verasity Limited | | |
Ströer SSP GmbH (SSP) | | |
Welect GmbH | | |
1000mercis (Numberly) | | |
Factor Eleven GmbH | | |
I.R.V. D.O.O. | | |
Permodo GmbH | | |
Sojern, Inc. | | |
SINGLESPOT SAS | | |
Brandhouse/Subsero A/S | | |
Reset Digital Europe Ltd | | |
Lotame Solutions, inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
MyTraffic | | |
adWMG | | |
Celtra, Inc. | | |
Allegro sp. z o.o. | | |
Crimtan Holdings Limited | | |
Wagawin GmbH | | |
BeeswaxIO Corporation | | |
ShowHeroes SRL | | |
LifeStreet Corporation | | |
Gamoshi Ltd | | |
plista GmbH | | |
Epom Ltd. | | |
The Kantar Group Limited | | |
Targetspot Belgium SPRL | | |
Norstat AS | | |
Hillside (Sports) GP Limited | | |
mediarithmics SAS | | |
MindTake Research GmbH | | |
Nubo LTD | | |
Adrino Mobile Sp. z o.o. | | |
MobileFuse LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Discover-Tech ltd | | |
Smart Analytics SL | | |
ADman Interactive SLU | | |
NEXD | | |
Anteriad, LLC | | |
Foreshadow s.r.o | | |
KUPONA GmbH | | |
ARKHEUS | | |
Luna Media Group LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Jetpack Digital LLC | | |
adnanny.com SLU | | |
Adtriba GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sizmek by Amazon | | |
Ermes | | |
crossvertise GmbH | | |
Seven Technologies S.L. | | |
KÖNIGSTEINER digital GmbH | | |
Rich Audience Technologies SL | | |
IPONWEB GmbH | | |
Demandbase, Inc. | | |
Dailymotion SA | | |
Digital East GmbH | | |
Infolinks Media, LLC | | |
Sub2 Technologies Ltd | | |
Pinpoll GmbH | | |
Cint AB | | |
Clinch Labs LTD | | |
AudienceRun corp | | |
Sublime | | |
Seedtag Advertising S.L | | |
Eulerian Technologies | | |
Synkd Ltd. | | |
The Reach Group GmbH | | |
CITISERVI EUROPE, S.L. | | |
Baidu USA | | |
ADMAN - Phaistos Networks, S.A. | | |
Mediasmart Mobile S.L. | | |
GP One GmbH | | |
MEDIAMETRIE | | |
ANINPRO-CREATIVE, S.L. | | |
Sayollo Media LTD | | |
Opera Software Ireland Limited | | |
Dynata LLC | | |
Permutive Limited | | |
Little Big Data sp. z o.o. | | |
glomex GmbH | | |
Scattered sp. z o.o. | | |
Skaze | | |
PRECISO SRL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Pelmorex Corp. | | |
Ogury Ltd. | | |
Rockerbox, Inc | | |
Majime Mamori LTD | | |
Adnami Aps | | |
ArtChaos s.r.o. | | |
Xandr, Inc. | | |
GumGum, Inc. | | |
OnAudience Ltd | | |
Channel Pilot Solutions GmbH | | |
admetrics GmbH | | |
Adssets AB | | |
Internet BillBoard a.s. | | |
Kiosked Ltd | | |
AdInMo LTD | | |
Adloox SA | | |
wetter.com GmbH | | |
BRICKS | | |
Samoukale Enterprises Limited dba ADEX | | |
Triple13 Ltd | | |
Tangoo S.R.L. | | |
ShareThis, Inc | | |
NEORY GmbH | | |
mainADV Srl | | |
Knorex | | |
Pubfinity LLC | | |
THE LINEA 1 MKT SL | | |
GfK SE | | |
Integral Ad Science, Inc. | | |
Jivox Corporation | | |
VECTAURY | | |
PLAYGROUND XYZ EMEA LTD | | |
Google Advertising Products | | |
Accorp Sp. z o.o. | | |
Bandsintown Amplified LLC | | |
Microsoft Advertising | | |
Dynamic 1001 GmbH | | |
Sportradar AG | | |
Adikteev | | |
MADVERTISE MEDIA | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Venatus Media Limited | | |
Appush Technologies | | |
Blue Media Services LTDA | | |
Ziff Davis LLC | | |
Bertelsmann Data Service GmbH | | |
Sitewit Corp | | |
Near Intelligence | | |
Reppublika Data Analytics and Technologies GmbH | | |
Dianomi PLC | | |
PulsePoint, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
congstar GmbH | | |
SSMas | | |
Criteo SA | | |
Playhill Limited | | |
Publicis Media GmbH | | |
Alphonso Inc | | |
Eyeota Pte Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
INIS sp. zo.o. | | |
DEFINE MEDIA GMBH | | |
Ingenious Technologies AG | | |
Betgenius Ltd | | |
Turk Telekom | | |
HyperTV Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AAX LLC | | |
Showheroes SE | | |
Justtag Sp. z o.o. | | |
digitalAudience B.V. | | |
SMADEX, S.L.U. | | |
Mindlytix SAS | | |
Arrivalist Co. | | |
Smart Traffik | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Tapjoy, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Hashtag Labs Inc. | | |
Airnow Media Ltd | | |
ADFI MEDIA SL | | |
Adex (Virtual Minds GmbH) | | |
BeOp | | |
Redbranch, Inc dba Fraudlogix | | |
On Device Research Limited | | |
Gemius SA | | |
Rockabox Media Ltd t/a Scoota | | |
Adjust Digital A/S | | |
Zoomd Ltd. | | |
eBay Inc | | |
ID Ward Ltd | | |
ADUX | | |
Media.net Advertising FZ-LLC | | |
Automattic Ads | | |
Market Resource Partners LLC | | |
Global Media Group Services Limited | | |
Effiliation / Effinity | | |
umlaut communication gmbh | | |
Sovrn Holdings Inc | | |
usemax advertisement (Emego GmbH) | | |
adrule mobile GmbH | | |
Seenthis AB | | |
Blockthrough, Inc. | | |
DoubleVerify Inc. | | |
Triton Digital Canada Inc. | | |
Duration Media, LLC. | | |
EMX Digital, Inc. | | |
Protected Media LTD | | |
ADARA MEDIA UNLIMITED | | |
AccountInsight Ltd | | |
Adpone SL | | |
Axel Springer Teaser Ad GmbH | | |
Magnite CTV, Inc. | | |
SpringServe, LLC | | |
Mobfox US LLC | | |
Audiencerate LTD | | |
Wunderkind Corporation | | |
Intercept Interactive Inc. dba Undertone | | |
Beaconspark Ltd | | |
AUDIOMOB LTD | | |
Live Data Solutions SL | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Vidazoo Ltd | | |
Petal Ads | | |
Triapodi Ltd. | | |
Moloco, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Placense Ltd | | |
Rico Developments Ltd | | |
Lucid Holdings, LLC | | |
Underdog Media LLC | | |
Oracle Data Cloud - Moat | | |
Eskimi | | |
United Internet Media GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Admixer EU GmbH | | |
Online Advertising Network Sp. z o.o. | | |
WebAds B.V | | |
Monet Engine Inc | | |
Resono B.V. | | |
Adkernel LLC | | |
PubMatic, Inc | | |
eMarketingSolutions, Online Marketing S.L. | | |
Nexx360 | | |
33Across | | |
Epsilon | | |
twiago GmbH | | |
Onfocus (Adagio) | | |
Synamedia | | |
INVIDI technologies AB | | |
Passendo Aps | | |
Sqreem Technologies Private Limited | | |
OneTag Limited | | |
Azerion Holding B.V. | | |
Skoiy | | |
AudienceProject Measurement Amz | | |
Njuice AB | | |
Quantcast | | |
Permutive Technologies, Inc. | | |
AirGrid LTD | | |
LiveRamp | | |
DynAdmic | | |
Otto (GmbH & Co KG) | | |
Confiant Inc. | | |
lead alliance GmbH | | |
Samsung Ads | | |
Alkimi | | |
Always-Computing SAS | | |
REMAILME | | |
SmartyAds Inc. | | |
Dentsu Italia SpA | | |
6Sense Insights, Inc. | | |
THE NEWCO S.R.L. | | |
SpearAd GmbH | | |
IPSOS MORI UK LTD | | |
AlgoriX Technology Pte. Ltd., | | |
Yieldlab (Virtual Minds GmbH) | | |
AuDigent | | |
Audienzz AG | | |
Prebid.org | | |
Evolution Technologies Inc. | | |
Adtarget Teknoloji A.S. | | |
Hearts and Science München GmbH | | |
TypeA Holdings Ltd | | |
Sharethrough, Inc | | |
adbility media GmbH | | |
ACTV8, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AA INTERNET-MEDIA Ltd | | |
Smile Wanted Group | | |
Firstlead GmbH (ADCELL) | | |
Alphalyr SAS | | |
Videobyte Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
PIXFUTURE MEDIA INC. | | |
One Tech Group GmbH | | |
Jampp LTD | | |
Media Square | | |
IQM CORPORATION | | |
Clipr | | |
ADITION (Virtual Minds GmbH) | | |
Boldwin LTD | | |
streaMonkey GmbH | | |
StackAdapt | | |
Golden Bees | | |
audio content & control GmbH | | |
QuantumCast digital GmbH | | |
Agate Systems Limited | | |
Proxi.cloud sp. z o.o. | | |
BEINTOO SPA | | |
Doceree UK Limited | | |
Score Media Group GmbH & Co. KG | | |
Comcast International France SAS | | |
UberMedia, Inc. | | |
Mobkoi Ltd | | |
Newsroom AI Ltd | | |
Sonic Odeeo ltd | | |
Gamned | | |
Arcspire Limited | | |
Publisher First, Inc. | | |
Konodrac S.L. | | |
Skimbit Ltd | | |
Go.pl sp. z o.o. | | |
PML Innovative Media | | |
Quadrant Global Pte Ltd | | |
Mobility-Ads GmbH | | |
Frii ApS | | |
Exactag GmbH | | |
Dentsu A/S | | |
Bmind a Sales Maker Company, S.L. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Salesforce.com, Inc. | | |
Solution coupons | | |
Questpass Sp. z o.o. | | |
Anzu Virtual Reality LTD | | |
Spoods GmbH | | |
NextRoll, Inc. | | |
Pure Local Media GmbH | | |
SoD ScreenOnDemand GmbH | | |
Apester Ltd | | |
FRVR Limited | | |
Bababam | | |
Yahoo EMEA Limited | | |
AntVoice | | |
Impactify SARL | | |
EASYmedia GmbH | | |
AdsWizz Inc. | | |
Better Ads GmbH | | |
Stream Eye OOD | | |
Onesoon Limited t/a Adalyser | | |
TripleLift, Inc. | | |
Magnite, Inc. (Outstream) | | |
LiquidM Technology GmbH | | |
Piano Software Inc. | | |
adality GmbH | | |
Digital Squad | | |
TOPBOX Inc. | | |
AcuityAds Inc. | | |
Kairos Fire | | |
TF1 PUBLICITE | | |
Footballco Media Limited | | |
INFOnline GmbH | | |
Vyde Ltd. | | |
Adlane LTD | | |
Kertil Iberia S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
XChange by SFBX® | | |
ADRENALEAD | | |
Ein Rad AB | | |
Raptor Services A/S | | |
Nano Interactive Group Ltd. | | |
Basis Global Technologies, Inc. | | |
emetriq GmbH | | |
Neodata Group srl | | |
Samba TV UK Limited | | |
ucfunnel Co., Ltd. | | |
Publica LLC | | |
ZAM Network LLC dba Fanbyte | | |
Pulse Innovations Limited | | |
Unruly Group LLC | | |
DIGITEKA Technologies | | |
Alliance Gravity Data Media | | |
Adserve.zone / Artworx AS | | |
The Trade Desk | | |
DeepIntent, Inc. | | |
Emodo, Inc. | | |
FUNKE Digital GmbH | | |
Inskin Media LTD | | |
adbalancer Werbeagentur GmbH | | |
Verve Group Europe GmbH | | |
Relevant Digital Oy | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
LinkedIn Ireland Unlimited Company | | |
VLYBY Digital GmbH | | |
Lupon Media | | |
Cuebiq | | |
Axiom Media Connect | | |
GlobalWebIndex | | |
Mediavine, Inc. | | |
Amnet GmbH | | |
Mobilewalla, Inc. | | |
Brand Advance Ltd | | |
retailAds GmbH & Co. KG | | |
Pressboard Media Inc | | |
Onnetwork Sp. z o.o. | | |
Clipcentric, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
TAPTAP Digital SL | | |
BusinessClick | | |
HEIMSPIEL Medien GmbH & Co KG | | |
GADSME | | |
belboon GmbH | | |
Unblockia SL | | |
Jellyfish France | | |
RevX | | |
Papirfly AS | | |
BILENDI SA | | |
Ezoic Inc. | | |
Advisible AB | | |
Brid Video DOO | | |
Cluep LLC | | |
GroupM UK Limited | | |
AudienceProject Aps | | |
Commanders Act | | |
Quality Media Network GmbH | | |
Admo.tv (Clickon) | | |
Hurra Communications GmbH | | |
Holid AB | | |
Upwave Inc. | | |
SmartFrame Technologies Ltd | | |
Roku Advertising Services | | |
YouGov | | |
Teads France SAS | | |
Impact Tech Inc. | | |
Audiohook Corporation | | |
Novatiq limited | | |
uppr GmbH | | |
Timehop, Inc. | | |
Cookie Market LTD | | |
TargetVideo GmbH | | |
Amazon Advertising | | |
AdSpirit GmbH | | |
Snapsort Inc., operating as Sortable | | |
travel audience GmbH | | |
SPORTORITY UK LTD | | |
ARMIS SAS | | |
Polar Mobile Group Inc. | | |
Vidcrunch LLC | | |
MOOT TECHNOLOGY LTD | | |
Revcontent, LLC | | |
Acxiom | | |
Emerse Sverige AB | | |
AdColony, Inc. | | |
The MediaGrid Inc. | | |
Zeta Global | | |
ShinyStat S.p.a. | | |
Maximus Live LLC | | |
GeoProve Limited | | |
Roq.ad Inc. | | |
Platform161 B.V. | | |
SunMedia | | |
Fifty Technology Limited | | |
Keymantics | | |
Seeding Alliance GmbH | | |
bam! interactive marketing GmbH | | |
EASY Marketing GmbH | | |
Yieldmo, Inc. | | |
ad6media | | |
Converto AG | | |
Covatic Ltd | | |
Offerista Group GmbH | | |
xpln.ai SAS | | |
advanced store GmbH | | |
Research and Analysis of Media in Sweden AB | | |
AdGear Technologies, Inc. | | |
Strossle International AB | | |
Leadoo Marketing Technologies Ltd | | |
Smart Adserver | | |
BIDSWITCH GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Schwarz Media GmbH | | |
Neustar, Inc., a TransUnion company | | |
XAD spoteffects GmbH | | |
Kubient Inc. | | |
Adobe Advertising Cloud | | |
Opinary GmbH | | |
TrueData Solutions, Inc. | | |
JS Web Production | | |
giosg.com Oy | | |
dpa-infocom GmbH | | |
Blis Global Limited | | |
EDGE NPD Sp. z o.o. | | |
Ad Alliance GmbH | | |
Media16 ltd | | |
Adform A/S | | |
Connatix Native Exchange Inc. | | |
AddApptr GmbH | | |
: Tappx | | |
Mobsuccess | | |
ADMAX | | |
RMSi Radio Marketing Service interactive GmbH | | |
PubWise, LLLP | | |
ConnectAd Demand GmbH | | |
Caroda s.r.o. | | |
C WIRE AG | | |
Rezonence Limited | | |
MediaMath, Inc. | | |
Visarity Technologies GmbH | | |
communicationAds GmbH & Co. KG | | |
Blue | | |
Dable Inc. | | |
Open Web Technologies Ltd | | |
Silverbullet Data Services Group | | |
EXADS | | |
Prisma Media | | |
MUSO TNT LIMITED | | |
Schober Information Group Deutschland GmbH | | |
The Ozone Project Limited | | |
INNITY | | |
AdDefend GmbH | | |
Extreme Reach, Inc | | |
3Q nexx GmbH | | |
dataXtrade GmbH | | |
Index Exchange, Inc. | | |
Opt Out Advertising B.V. | | |
Notify | | |
Arkeero | | |
BSmartData GmbH | | |
Simplifi Holdings Inc | | |
Outbrain UK Ltd | | |
B2B Media Group GmbH | | |
Flexoffers.com, LLC | | |
Insticator, Inc. | | |
Hybrid Adtech GmbH | | |
Brand Metrics Sweden AB | | |
Aarki, Inc. | | |
Sirdata | | |
Comscore B.V. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Kargo Global Inc. | | |
Experian LTD | | |
Hybrid Theory Global Ltd | | |
Fyber | | |
Arpeely Ltd. | | |
RTB House S.A. | | |
Adludio Ltd. | | |
iPROM | | |
BidTheatre AB | | |
Browsi | | |
Telecoming S.A. | | |
Between Exchange | | |
ividence | | |
Smartology Limited | | |
Beachfront Media LLC | | |
onlineumfragen.com GmbH | | |
Localsensor B.V. | | |
ADWAYS SAS | | |
Appier PTE Ltd | | |
RevJet | | |
TabMo SAS | | |
Bannernow, Inc. | | |
Octave IP Limited | | |
BCOVERY SAS | | |
CASTOOLA D.O.O. | | |
BotTalk UG (haftungsbeschränkt) | | |
Ströer SSP GmbH (DSP) | | |
M.D. Primis Technologies Ltd. | | |
Bannerflow AB | | |
Threedium | | |
Opti Digital SAS | | |
Semasio GmbH | | |
Jaduda GmbH | | |
NumberEight Technologies Ltd | | |
Listonic Sp. z o.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Audience Network | | |
Kameleoon SAS | | |
TX Group AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
A Million Ads | | |
Samba TV, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Brave People Ltd. | | |
Project Agora Ltd | | |
Zemanta Inc. | | |
MNTN | | |
Nativo, Inc. | | |
Traffective GmbH | | |
Claritas LLC | | |
Bombora Inc. | | |
Attributy | | |
Marfeel Solutions, SL | | |
Seznam.cz, a.s. | | |
Kwanko | | |
digidip GmbH | | |
ADSOCY | | |
Bring! Labs AG | | |
adQuery | | |
Madison Logic, Inc. | | |
ADYOULIKE SA | | |
Adevinta Spain S.L.U. | | |
AdTiming Technology Company Limited | | |
Mediakeys Platform | | |
Adventure Media | | |
Playrcart Limited | | |
152 Media LLC | | |
Liftoff Mobile, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Reliz LTD | | |
AdTheorent, Inc | | |
InMobi Pte Ltd | | |
Evorra Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
LiveIntent Inc. | | |
Bidtellect, Inc | | |
TIMEONE PERFORMANCE | | |
ADventori SAS | | |
CIBLECLIC | | |
CleverPush GmbH | | |
Sonobi, Inc | | |
Kochava Inc. | | |
AWIN AG | | |
Tredia Solutions SL | | |
BYTEDANCE PTE. LTD. | | |
Gamesight Inc | | |
Rakuten Marketing LLC | | |
7Hops.com Inc. (ZergNet) | | |
adhood.com | | |
MISSENA | | |
Aniview LTD | | |
Unicredit BankAustria AG | | |
Loop Now Technologies Inc. | | |
MGID Inc. | | |
Madington | | |
Cavai AS & UK | | |
CentralNic Poland sp. z o.o. | | |
freenet DLS GmbH | | |
Bucksense Inc | | |
Oracle Advertising | | |
HUMAN | | |
MPX GmbH | | |
AiCreo S.r.l. | | |
Happydemics | | |
M32 Connect Inc | | |
SelectMedia International LTD | | |
Mars Media Group | | |
VIADS ADVERTISING S.L. | | |
YieldLift LLC | | |
Livewrapped AB | | |
PROXISTORE | | |
Dataseat Ltd | | |
Convo Ink | | |
Objective Partners BV | | |
Teavaro | | |
adsquare GmbH | | |
OpenX | | |
Weborama | | |
Hubvisor | | |
Goldbach Group AG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Natexo Spain | | |
Flashtalking, Inc. | | |
Next Millennium Media INC | | |
ID5 Technology Ltd | | |
Voxnest Inc | | |
Hivestack Inc. | | |
WebMedia | | |
Amobee Inc. | | |
1plusX AG | | |
Kairion GmbH | | |
